The English Premier League continues to heat up as Liverpool maintain their dominance at the top of the table, while Arsenal slip up against Manchester United. Here’s a look at the latest EPL standings, results from the weekend fixtures, and the current top scorers race.
Pos | Team | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 29 | 21 | 7 | 1 | 65 | 23 | +42 | 70 |
2 | Arsenal | 28 | 15 | 10 | 3 | 50 | 22 | +28 | 55 |
3 | Nottingham Forest | 28 | 15 | 6 | 7 | 40 | 28 | +12 | 51 |
4 | Chelsea | 28 | 14 | 7 | 7 | 45 | 28 | +17 | 49 |
5 | Manchester City | 28 | 14 | 5 | 9 | 54 | 39 | +15 | 47 |
6 | Brighton & Hove Albion | 28 | 12 | 10 | 6 | 39 | 33 | +6 | 46 |
7 | Aston Villa | 29 | 12 | 9 | 8 | 40 | 44 | -4 | 45 |
8 | Bournemouth | 28 | 12 | 8 | 8 | 41 | 38 | +3 | 44 |
9 | Newcastle United | 27 | 13 | 5 | 9 | 44 | 36 | +8 | 44 |
10 | Fulham | 28 | 11 | 9 | 8 | 37 | 34 | +3 | 42 |
11 | Tottenham Hotspur | 28 | 11 | 8 | 9 | 42 | 40 | +2 | 41 |
12 | Manchester United | 27 | 10 | 10 | 7 | 38 | 35 | +3 | 40 |
13 | Brentford | 28 | 9 | 10 | 9 | 35 | 38 | -3 | 37 |
14 | Crystal Palace | 28 | 8 | 9 | 11 | 29 | 35 | -6 | 33 |
15 | West Ham United | 27 | 8 | 7 | 12 | 33 | 40 | -7 | 31 |
16 | Everton | 28 | 7 | 9 | 12 | 28 | 37 | -9 | 30 |
17 | Wolverhampton Wanderers | 28 | 6 | 10 | 12 | 31 | 45 | -14 | 28 |
18 | Leicester City | 28 | 5 | 7 | 16 | 30 | 49 | -19 | 22 |
19 | Ipswich Town | 28 | 4 | 7 | 17 | 27 | 52 | -25 | 19 |
20 | Southampton | 28 | 3 | 5 | 20 | 24 | 61 | -37 | 14 |
Premier League Weekend Results (March 8-9, 2025)
Saturday, March 8, 2025
- Nottingham Forest 1 – 0 Manchester City
- Brighton & Hove Albion 2 – 1 Fulham
- Crystal Palace 1 – 0 Ipswich Town
- Liverpool 3 – 1 Southampton
- Brentford 0 – 1 Aston Villa
- Wolverhampton Wanderers 1 – 1 Everton
Sunday, March 9, 2025
- Chelsea 1 – 0 Leicester City
- Tottenham Hotspur 2 – 2 Bournemouth
- Manchester United 1 – 1 Arsenal
Key Takeaways from the Weekend
Liverpool Extend Lead – With their 3-1 win over Southampton, Liverpool solidify their spot at the top with a 15-point lead over Arsenal.
Arsenal Drop Points – A 1-1 draw against Manchester United dents Arsenal’s title hopes.
Champions League battle heats up, with Chelsea, Nottingham Forest, and Manchester City vying for the top four.
Chelsea & Newcastle Stay in the Race – Chelsea beat Leicester, while Newcastle remains in the top 10 despite recent struggles.
Golden Boot Race Heats Up – Mohamed Salah leads the race, but Haaland and Isak are not far behind.
Manchester United’s struggles continue, stuck in mid-table after another disappointing draw
Relegation battle intensifies, with Leicester City, Ipswich Town, and Southampton rooted to the bottom
Top 10 Premier League Top Scorers (As of March 9, 2025)
Rank | Player | Team | Goals |
---|---|---|---|
1 | Mohamed Salah | Liverpool | 27 |
2 | Erling Haaland | Manchester City | 20 |
3 | Alexander Isak | Newcastle United | 19 |
4 | Chris Wood | Nottingham Forest | 18 |
5 | Bryan Mbeumo | Brentford | 15 |
6 | Cole Palmer | Chelsea | 14 |
7 | Matheus Cunha | Wolves | 13 |
8 | Ollie Watkins | Aston Villa | 13 |
9 | Yoane Wissa | Brentford | 13 |
10 | Justin Kluivert | Bournemouth | 12 |
Read Also: Chelsea Target Victor Boniface as Top EPL Signing